Fiche projet · Cité Verte · En construction
Le Prima
- Adresse
- 1205, rue Louis-Adolphe-Robitaille, Cité Verte
- Promoteur
- GR Immobilier
- Unités
- 71 · 8 étages
- Loyers
- Dès 1 335 $ / mois
- Livraison
- En construction
Ce qui prime pour moi
- 71 unités
- 8 étages
- Studio à 5½
- Dès 1 335 $ / mois
- En construction

Le projet
Habitez la Cité Verte, véritablement écoresponsable
Plus qu’un lieu de résidence, Le Prima est un engagement pour le développement durable : une technologie de chauffage et de climatisation, une première à Québec, évite la présence et le bruit d’appareils sur les balcons.
Un bâtiment moderne de 8 étages seulement et 71 unités, pour un bel esprit de quartier et de bon voisinage au cœur de la Cité Verte. Début de la construction en janvier 2026.
IIIIntérieurs
Des intérieurs actuels et lumineux
Une fenestration à triple vitrage, une luminosité abondante et des intérieurs pensés pour la sérénité.




L’offre en un coup d’œil
Unités disponibles et loyers relevés sur le site du projet le 3 novembre 2026, puis chaque semaine ; à confirmer auprès de l’équipe de location.
IVPlans et prix
Les appartements disponibles
66 unités disponibles au 3 novembre 2026, relevées sur le site du projet. Ouvrez une typologie pour voir chaque unité, son loyer et sa date de disponibilité.
- Studio486 à 490 pi²Dès 1 335 $ / mois
- 3½617 à 865 pi²Dès 1 625 $ / mois
- 4½843 à 1 426 pi²Dès 2 060 $ / mois
- 5½1 142 à 1 228 pi²Dès 2 855 $ / mois
Studio6 disponiblesDès 1 335 $
| Unité | Étage | Typologie | Superficie | Loyer | Disponible | Plan et visite |
|---|---|---|---|---|---|---|
| 104 | 1er | Studio | 490 pi²+ 72 pi² ext. | 1 335 $ | Maintenant | Plan ↗ |
| 208 | 2e | Studio | 486 pi²+ 65 pi² ext. | 1 345 $ | Maintenant | Plan ↗ |
| 308 | 3e | Studio | 486 pi²+ 65 pi² ext. | 1 355 $ | Maintenant | Plan ↗ |
| 408 | 4e | Studio | 486 pi²+ 65 pi² ext. | 1 365 $ | Maintenant | Plan ↗ |
| 508 | 5e | Studio | 486 pi²+ 65 pi² ext. | 1 370 $ | Maintenant | Plan ↗ |
| 608 | 6e | Studio | 486 pi²+ 65 pi² ext. | 1 380 $ | Maintenant | Plan ↗ |
3½9 disponiblesDès 1 625 $
| Unité | Étage | Typologie | Superficie | Loyer | Disponible | Plan et visite |
|---|---|---|---|---|---|---|
| 205 | 2e | 3½ | 617 pi²+ 66 pi² ext. | 1 625 $ | Maintenant | Plan ↗ |
| 305 | 3e | 3½ | 617 pi²+ 66 pi² ext. | 1 635 $ | Maintenant | Plan ↗ |
| 405 | 4e | 3½ | 617 pi²+ 66 pi² ext. | 1 650 $ | Maintenant | Plan ↗ |
| 505 | 5e | 3½ | 617 pi²+ 66 pi² ext. | 1 660 $ | Maintenant | Plan ↗ |
| 605 | 6e | 3½ | 617 pi²+ 66 pi² ext. | 1 665 $ | Maintenant | Plan ↗ |
| 102 | 1er | 3½ | 744 pi²+ 65 pi² ext. | 1 875 $ | Maintenant | Plan ↗ |
| 103 | 1er | 3½ | 730 pi²+ 65 pi² ext. | 1 875 $ | Maintenant | Plan ↗ |
| 708 | 7e | 3½ | 841 pi²+ 109 pi² ext. | 2 085 $ | Maintenant | Plan ↗ |
| 808 | 8e | 3½ | 865 pi²+ 133 pi² ext. | 2 100 $ | Maintenant | Plan ↗ |
4½41 disponiblesDès 2 060 $
| Unité | Étage | Typologie | Superficie | Loyer | Disponible | Plan et visite |
|---|---|---|---|---|---|---|
| 207 | 2e | 4½ | 843 pi²+ 65 pi² ext. | 2 060 $ | Maintenant | Plan ↗ |
| 307 | 3e | 4½ | 843 pi²+ 65 pi² ext. | 2 080 $ | Maintenant | Plan ↗ |
| 407 | 4e | 4½ | 843 pi²+ 65 pi² ext. | 2 095 $ | Maintenant | Plan ↗ |
| 507 | 5e | 4½ | 843 pi²+ 65 pi² ext. | 2 110 $ | Maintenant | Plan ↗ |
| 607 | 6e | 4½ | 843 pi²+ 65 pi² ext. | 2 125 $ | Maintenant | Plan ↗ |
| 705 | 7e | 4½ | 843 pi²+ 66 pi² ext. | 2 140 $ | Maintenant | Plan ↗ |
| 805 | 8e | 4½ | 843 pi²+ 66 pi² ext. | 2 155 $ | Maintenant | Plan ↗ |
| 203 | 2e | 4½ | 907 pi²+ 65 pi² ext. | 2 190 $ | Maintenant | Plan ↗ |
| 204 | 2e | 4½ | 913 pi²+ 67 pi² ext. | 2 200 $ | Maintenant | Plan ↗ |
| 206 | 2e | 4½ | 898 pi²+ 67 pi² ext. | 2 200 $ | Maintenant | Plan ↗ |
| 303 | 3e | 4½ | 907 pi²+ 65 pi² ext. | 2 205 $ | Maintenant | Plan ↗ |
| 306 | 3e | 4½ | 898 pi²+ 67 pi² ext. | 2 220 $ | Maintenant | Plan ↗ |
| 403 | 4e | 4½ | 907 pi²+ 65 pi² ext. | 2 225 $ | Maintenant | Plan ↗ |
| 404 | 4e | 4½ | 913 pi²+ 67 pi² ext. | 2 235 $ | Maintenant | Plan ↗ |
| 406 | 4e | 4½ | 898 pi²+ 67 pi² ext. | 2 235 $ | Maintenant | Plan ↗ |
| 503 | 5e | 4½ | 907 pi²+ 65 pi² ext. | 2 240 $ | Maintenant | Plan ↗ |
| 706 | 7e | 4½ | 898 pi²+ 67 pi² ext. | 2 245 $ | Maintenant | Plan ↗ |
| 504 | 5e | 4½ | 913 pi²+ 67 pi² ext. | 2 250 $ | Maintenant | Plan ↗ |
| 506 | 5e | 4½ | 898 pi²+ 67 pi² ext. | 2 250 $ | Maintenant | Plan ↗ |
| 603 | 6e | 4½ | 907 pi²+ 65 pi² ext. | 2 255 $ | Maintenant | Plan ↗ |
| 806 | 8e | 4½ | 898 pi²+ 67 pi² ext. | 2 260 $ | Maintenant | Plan ↗ |
| 604 | 6e | 4½ | 913 pi²+ 67 pi² ext. | 2 270 $ | Maintenant | Plan ↗ |
| 606 | 6e | 4½ | 898 pi²+ 67 pi² ext. | 2 270 $ | Maintenant | Plan ↗ |
| 703 | 7e | 4½ | 907 pi²+ 65 pi² ext. | 2 270 $ | Maintenant | Plan ↗ |
| 704 | 7e | 4½ | 913 pi²+ 67 pi² ext. | 2 285 $ | Maintenant | Plan ↗ |
| 803 | 8e | 4½ | 907 pi²+ 65 pi² ext. | 2 290 $ | Maintenant | Plan ↗ |
| 201 | 2e | 4½ | 931 pi²+ 65 pi² ext. | 2 295 $ | Maintenant | Plan ↗ |
| 804 | 8e | 4½ | 913 pi²+ 67 pi² ext. | 2 300 $ | Maintenant | Plan ↗ |
| 301 | 3e | 4½ | 931 pi²+ 65 pi² ext. | 2 315 $ | Maintenant | Plan ↗ |
| 209 | 2e | 4½ | 987 pi²+ 108 pi² ext. | 2 330 $ | Maintenant | Plan ↗ |
| 401 | 4e | 4½ | 931 pi²+ 65 pi² ext. | 2 330 $ | Maintenant | Plan ↗ |
| 309 | 3e | 4½ | 987 pi²+ 108 pi² ext. | 2 350 $ | Maintenant | Plan ↗ |
| 501 | 5e | 4½ | 931 pi²+ 65 pi² ext. | 2 350 $ | Maintenant | Plan ↗ |
| 409 | 4e | 4½ | 987 pi²+ 108 pi² ext. | 2 365 $ | Maintenant | Plan ↗ |
| 601 | 6e | 4½ | 931 pi²+ 65 pi² ext. | 2 365 $ | Maintenant | Plan ↗ |
| 701 | 7e | 4½ | 931 pi²+ 65 pi² ext. | 2 380 $ | Maintenant | Plan ↗ |
| 509 | 5e | 4½ | 987 pi²+ 108 pi² ext. | 2 385 $ | Maintenant | Plan ↗ |
| 609 | 6e | 4½ | 987 pi²+ 108 pi² ext. | 2 400 $ | Maintenant | Plan ↗ |
| 105 | 1er | 4½ | 1 053 pi²+ 72 pi² ext. | 2 450 $ | Maintenant | Plan ↗ |
| 707 | 7e | 4½ | 1 426 pi²+ 368 pi² ext. | 3 015 $ | Maintenant | Plan ↗ |
| 807 | 8e | 4½ | 1 233 pi²+ 175 pi² ext. | 3 035 $ | Maintenant | Plan ↗ |
5½10 disponiblesDès 2 855 $
| Unité | Étage | Typologie | Superficie | Loyer | Disponible | Plan et visite |
|---|---|---|---|---|---|---|
| 210 | 2e | 5½ | 1 142 pi²+ 65 pi² ext. | 2 855 $ | Maintenant | Plan ↗ |
| 310 | 3e | 5½ | 1 142 pi²+ 65 pi² ext. | 2 875 $ | Maintenant | Plan ↗ |
| 410 | 4e | 5½ | 1 142 pi²+ 65 pi² ext. | 2 900 $ | Maintenant | Plan ↗ |
| 510 | 5e | 5½ | 1 142 pi²+ 65 pi² ext. | 2 920 $ | Maintenant | Plan ↗ |
| 202 | 2e | 5½ | 1 228 pi²+ 74 pi² ext. | 2 945 $ | Maintenant | Plan ↗ |
| 302 | 3e | 5½ | 1 228 pi²+ 74 pi² ext. | 2 965 $ | Maintenant | Plan ↗ |
| 402 | 4e | 5½ | 1 228 pi²+ 74 pi² ext. | 2 990 $ | Maintenant | Plan ↗ |
| 502 | 5e | 5½ | 1 228 pi²+ 74 pi² ext. | 3 010 $ | Maintenant | Plan ↗ |
| 602 | 6e | 5½ | 1 228 pi²+ 74 pi² ext. | 3 035 $ | Maintenant | Plan ↗ |
| 702 | 7e | 5½ | 1 228 pi²+ 74 pi² ext. | 3 060 $ | Maintenant | Plan ↗ |
Relevé du 3 novembre 2026 sur le site du projet. Loyers et disponibilités sous réserve de changement ; l’équipe de location confirme l’unité au moment de la demande.
VEspaces communs
Des espaces communs pour profiter du milieu de vie



Une terrasse panoramique au 7e étage, une salle d’entraînement et un hall d’entrée soigné prolongent le chez-soi.
- 01Terrasse au 7e étagePanoramique
- 02Salle d’entraînement
- 03Hall d’entrée
VILocalisation
La Cité Verte
Le premier écoquartier d’envergure au Québec : parcs, sentiers et services à distance de marche, près de la colline Parlementaire.
Le Prima1205, rue Louis-Adolphe-RobitailleCité Verte, Québec G1S 0B8Itinéraire dans Google Maps ↗
Une question ? Une visite ?